Description
1.25″ Hitch
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
$499.95
In StockColor | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Dimensions | 1 cm |
---|
DESIGN – This rack tilts with bikes loaded for rear cargo area access and folds up for storage.
RECEIVER FIT – This 2-bike carrier fits vehicles with either a 1.25 or 2-inch trailer hitch.
LIGHTWEIGHT – Built with strong and lightweight aluminum, this is is easy to install and remove from your hitch.
ADJUSTABLE – The sliding wheel trays adjust to accommodate bikes of different lengths.
SECURE – The soft-touch rubber cradles and ratcheting strap securely hold bikes to the rack and the anti-sway cradles keep bikes still while in transit.
Color | Black |
Vehicle Service Type | Bicycle |
Material | Steel |
Brand | Swagman |
Item Dimensions LxWxH | 5 x 34 x 11 inches |
Item Weight | 12.7 Kilograms |
Color : | Black |
Vehicle Service Type : | Bicycle |
Material : | Blend |
Brand : | RockyMounts |
Item Dimensions LxWxH : | 48 x 13 x 14 inches |
Item Weight : | 39 Pounds |
Load Capacity : | 60 Pounds |
Warren Russ –
Awesome quality, solid rack!!
Whitney Jack –
Best bike rack I’ve owned!!
Dash Ken –
We are very pleased with our Monorail hitch rack and have used it often since purchasing it about four months ago. It was easy to assemble and it is easy store since it folds up. We have used it for both mountain and road bikes and both fit securely in the rack. It is a sturdy rack.
Kennedy h –
I was impressed with this bike rack and will be using it all the time!