Description
1.25″ Hitch
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
$499.95
In StockColor | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Dimensions | 1 cm |
---|
Color | Black |
Material | Aluminum |
Brand | RockyMounts |
Item Dimensions LxWxH | 2 x 5 x 9.5 inches |
Item Weight | 0.1 Kilograms |
Colour Sandy Matte Black
Brand Kuat
Item dimensions L x W x H 94 x 43.2 x 30.5 centimetres
Item weight 36 Pounds
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 46 x 12 x 5 inches |
Item Weight | 1 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Aluminum |
Brand | RockyMounts |
Item Dimensions LxWxH | 46 x 10 x 10 inches |
Item Weight | 27 Pounds |