Description
1.25″ Hitch
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
$499.95
In StockColor | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Dimensions | 1 cm |
---|
Color | Black |
Vehicle Service Type | Bicycle |
Material | Steel |
Brand | Swagman |
Item Dimensions LxWxH | 5 x 34 x 11 inches |
Item Weight | 12.7 Kilograms |
LIGHT WEIGHT aluminum construction , Folded dimensions- 29 1/2? H x 21 5/8? W x 12 1/4? D
Installs on 2″ and 1 1/4″ receiver hitch mounts , Includes lock, keys, and security cable
Accommodates wheel sizes ranging from 20? to 29?, and tire widths from road to 5? wide fat tire bike sizes
Tilts down to allow access to trunk or rear car storage, 30 lbs empty weight , Adjustable height upright supports
Easily foldable, independently adjustable wheel trays , Ratcheting wheel holders
Color | Black |
Vehicle Service Type | Trailer |
Material | Steel |
Brand | Swagman Bicycle Carrier |
Item Dimensions LxWxH | 5 x 35 x 11 inches |
Color | Black |
Material | Aluminum |
Brand | RockyMounts |
Item Dimensions LxWxH | 38 x 3.5 x 13 inches |
Item Weight | 18 Pounds |
Mounting Type | Strap |
Warren Russ –
Awesome quality, solid rack!!
Whitney Jack –
Best bike rack I’ve owned!!
Dash Ken –
We are very pleased with our Monorail hitch rack and have used it often since purchasing it about four months ago. It was easy to assemble and it is easy store since it folds up. We have used it for both mountain and road bikes and both fit securely in the rack. It is a sturdy rack.
Kennedy h –
I was impressed with this bike rack and will be using it all the time!