Description
1.25″ Hitch
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
$499.95
In StockColor | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Dimensions | 1 cm |
---|
Color | Black |
Vehicle Service Type | SUV, Truck, Trailer |
Material | Rubber |
Brand | RockyMounts |
Item Dimensions LxWxH | 8.85 x 5.8 x 2.3 inches |
Item Weight | 2 Pounds |
Load Capacity | 35 Pounds |
Color | Black |
Vehicle Service Type | Passenger Car, Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 9.1 x 9.1 x 9.1 inches |
Item Weight | 1 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Trailer |
Material | Steel |
Brand | Swagman Bicycle Carrier |
Item Dimensions LxWxH | 5 x 35 x 11 inches |
Color | Black |
Material | Aluminum |
Brand | RockyMounts |
Item Dimensions LxWxH | 38 x 3.5 x 13 inches |
Item Weight | 18 Pounds |
Mounting Type | Strap |
Notifications