Description
1.25″ Hitch
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
$499.95
In StockColor | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Dimensions | 1 cm |
---|
Color : | Westslope 2-Bike |
Vehicle Service Type : | Bicycle |
Material : | Aluminum |
Brand : | RockyMounts |
Item Dimensions LxWxH 😕 | 34 x 5 x 21 inches |
Item Weight 😕 | 1 Pounds |
Colour Sandy Matte Black
Brand Kuat
Item dimensions L x W x H 94 x 43.2 x 30.5 centimetres
Item weight 36 Pounds
Color | Black |
Vehicle Service Type | SUV, Bicycle |
Material | Aluminum |
Brand | RockyMounts |
Item Dimensions LxWxH | 46 x 22 x 8 inches |
Item Weight | 1 Pounds |
Load Capacity | 75 Pounds |
Color | White |
Vehicle Service Type | Passenger Car, Truck, Trailer |
Material | Steel |
Brand | Swagman |
Item Dimensions LxWxH | 6 x 27 x 47 inches |
Item Weight | 25 Pounds |