Description
1.25″ Hitch
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Color | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
$499.95
In StockColor | Black |
Vehicle Service Type | Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 48 x 13 x 14 inches |
Item Weight | 39 Pounds |
Load Capacity | 60 Pounds |
Dimensions | 1 cm |
---|
Color | Black |
Vehicle Service Type | Bicycle |
Material | Steel |
Brand | Swagman |
Item Dimensions LxWxH | 5 x 34 x 11 inches |
Item Weight | 12.7 Kilograms |
Colour Sandy Matte Black
Brand Kuat
Item dimensions L x W x H 94 x 43.2 x 30.5 centimetres
Item weight 36 Pounds
Color | Unset |
Vehicle Service Type | Bicycle |
Brand | Swagman |
Item Dimensions LxWxH | 40 x 16 x 9 inches |
Item Weight | 5 Pounds |
Color | Black |
Vehicle Service Type | Passenger Car, Bicycle |
Material | Blend |
Brand | RockyMounts |
Item Dimensions LxWxH | 9.1 x 9.1 x 9.1 inches |
Item Weight | 1 Pounds |
Load Capacity | 60 Pounds |